Washable Metal ESP Air Purifier for Office & Home / KY-APS-220B & KY-APS-420 / 220-420m³/h
Washable Metal ESP Air Purifier for Office & Home / KY-APS-220B & KY-APS-420 / 220-420m³/h
Couldn't load pickup availability
Share
Heavy-Duty Metallic ESP Air Purifier Series: Engineered for executive offices, commercial suites, conference rooms, school facilities, and residential spaces, the KY-APS series offers two performance tiers: the compact KY-APS-220B (220m³/h, 20~30㎡) and high-capacity KY-APS-420 (420m³/h, 50~60㎡). Both models combine heavy-duty metal casing, universal caster wheels, and an intuitive stepless rotary control dial with an interactive multi-color LED air quality status halo. Utilizing washable two-stage electrostatic precipitation (ESP) and catalytic plasma filtration, the system permanently captures PM2.5, pet dander, allergens, smoke, and odors with zero disposable filter replacement costs. Backed by KINYO-CHINA OEM/ODM industrial manufacturing customization.
| Parameter | Result / Accuracy | Notes |
|---|---|---|
| Maximum Recirculation Airflow | 220 m³/h (APS-220B) / 420 m³/h (APS-420) | Factory Calibrated High-Volume Blowers |
| PM2.5 Removal Efficiency | ≥ 99% | Pending Third-Party Laboratory Certification |
| Microbial Sterilization Rate | > 95% | Pending Third-Party Laboratory Certification |
| Formaldehyde Removal Efficiency | ≥ 93% | Pending Third-Party Laboratory Certification |
| TVOC Removal Efficiency | > 92% | Pending Third-Party Laboratory Certification |
| Ozone Safety Boundary | < 0.003 mg/m³ | Ozone-Free Verified by Factory Protocol |
| Operating Acoustic Noise | ≤ 55 dB(A) | Low-Noise Sleep & High-Speed Calibration |
| Negative Anion Emission Density | 1.5 × 10⁶ pcs/cm³ | High-Density Solid-State Ion Generator |
| Specification / Parameter | KY-APS-220B | KY-APS-420 |
|---|---|---|
| Model Number | KY-APS-220B | KY-APS-420 |
| Product Category | Washable Metal ESP Air Purifier | |
| Purification Architecture | Primary Pre-filter + Washable ESP Module + Plasma Catalytic Filter + Anion Generator | |
| Maximum Air Volume | 220 m³/h | 420 m³/h |
| Effective Coverage Area | 20 ~ 30 ㎡ (215 ~ 320 sq. ft) | 50 ~ 60 ㎡ (538 ~ 645 sq. ft) |
| Rated Power Consumption | 20 W | 38 W |
| Operating Voltage | 85VAC ~ 250VAC, 50/60Hz (Universal Wide Voltage) | |
| Operating Acoustic Noise | ≤ 55 dB(A) | |
| Negative Anion Density | 1.5 × 10⁶ pcs/cm³ | |
| Control Interface | Stepless Rotary Dial with Multi-Color LED Status Ring | |
| Air Quality Indicator | Integrated Real-Time Optical LED Indicator (Yes) | |
| Fan Speed Regulation | Continuous Stepless Adjustment (Freely Adjust) | |
| Operating Modes | Auto Mode, Sleep Mode, Handy / Manual Mode | |
| Chassis Material & Mobility | Commercial Metal Enclosure | 360° Universal Caster Wheels | |
| Installation & Form Factor | Floor Stand / Desktop Dual Placement | |
| Product Dimensions | 170 × 365 × 450 mm | High-Capacity Chassis |
| Net Weight | 15.0 kg | Factory Standard |
| Compliance & Standards | Designed to meet CE, RoHS | |
| Quality Grade / Origin | Qualified Product | Made in China | |

Inside Our Factory
Why Work With KINYO
20 Years of OEM/ODM Plasma ESP air purifier/Core parts/Intelligent control board products.