Commercial Floor-Standing ESP Air Purifier for Medical & Offices | KY-APS-800 | 800m³/h, Washable Cell
Commercial Floor-Standing ESP Air Purifier for Medical & Offices | KY-APS-800 | 800m³/h, Washable Cell
Couldn't load pickup availability
Share
High-Capacity Air Sterilization & Purification for Commercial Spaces: The KINYO KY-APS-800 is an industrial-grade mobile floor-standing air purifier engineered for hospitals, medical clinics, hotel lobbies, large offices, and educational facilities. Combining high-efficiency Pre-filtering, a Washable Two-Stage Electrostatic Precipitator (ESP) cell, and a Cold Plasma module, it delivers up to 800 m³/h airflow and a 560 m³/h CADR, eliminating airborne smoke, bacteria, and particulate matter without recurring consumable filter replacements.
| Parameter | Result | Notes |
|---|---|---|
| PM2.5 Removal Rate | > 99.9% | Laboratory Tested |
| Airborne Sterilization Rate | > 99.9% | Laboratory Tested |
| TVOC & Formaldehyde Removal | > 98% | Laboratory Tested |
| Ozone Residual | < 0.003 mg/m³ | Laboratory Tested (Far Below International Safety Limits) |
Note: Performance results were obtained under controlled laboratory conditions. Actual performance may vary depending on test conditions, room volume, pollutant concentration and ventilation environment. Test reports are available upon request.
| Model | KY-APS-800 (High-Airflow Mobile) | KY-APS-500V (Medical Floor-Standing) |
|---|---|---|
| Max Air Volume | 800 m³/h (CADR: 560 m³/h) | 500 m³/h |
| Rated Power | 150 W | 85 W |
| Dimensions (W × D × H) | 390 × 390 × 950 mm | 420 × 260 × 750 mm |
| Filtration System | Pre-filter + Washable ESP + Plasma | ESP Cell + UV Disinfection + Photocatalyst |
| Mobility | 360° Industrial Universal Caster Wheels | Stationary Floor / Hidden Casters |
| Model | KY-APS-800 |
| CADR / Max Airflow | 560 m³/h / 800 m³/h |
| Rated Operating Voltage | 110V AC / 220V AC (50/60 Hz) |
| Rated Power Consumption | 150 W |
| Operating Noise Level | < 45 dB(A) |
| Filtration & Purification Stages | Pre-filter + Washable Two-Stage ESP Cell + Plasma Filter |
| Cabinet Dimensions (W × D × H) | 390 × 390 × 950 mm |
| Net Unit Weight | 22 kg |
| Mobility Design | Integrated Commercial 360° Universal Casters |
| Compliance Standards | Designed to meet CE, RoHS standards (Reports available upon request) |

Inside Our Factory
Why Work With KINYO
20 Years of OEM/ODM Plasma ESP air purifier/Core parts/Intelligent control board products.