Ultra-Thin ESP Air Filter Module for HVAC & AHU / KY13L440A / 94mm Depth
Ultra-Thin ESP Air Filter Module for HVAC & AHU / KY13L440A / 94mm Depth
Couldn't load pickup availability
Share
Industrial Ultra-Thin Electrostatic Precipitator (ESP) Filter Module: Engineered specifically for slim architectural integration into central HVAC air handling units (AHU), energy recovery ventilators (ERV), packaged rooftop units, and commercial ultra-thin air purifiers. The KY13L440A features an ultra-compact 94mm installation depth paired with a matched 10W solid-state high-voltage power inverter (KY-16S10, 10kV output). Employing two-stage electrostatic precipitation—high-voltage tungsten wire ionization and grounded parallel aluminum collection plates—it achieves >99% PM2.5 particle capture and >99.9% microbial disinfection with near-zero static wind drag (<25 Pa). Built with durable washable aluminum components for zero-consumable maintenance and verified ozone-free indoor air circulation. Backed by KINYO-CHINA 20+ years of electrostatic manufacturing expertise.
| Parameter | Result / Accuracy | Notes |
|---|---|---|
| Module Installation Depth | 94 mm | Ultra-Slim Architecture for Compact Air Plenums |
| Particulate (PM2.5) Removal Efficiency | > 99% | Third-Party Laboratory Certification |
| Microbial Sterilization Efficiency | > 99.9% | Third-Party Laboratory Certification |
| High-Voltage Driver Power | 10 W Continuous | High-Efficiency Solid-State Electronics |
| Static Aerodynamic Pressure Drop | < 25 Pa | Low Wind Drag Prevents Blower Motor Strain |
| Ozone Safety Boundary | Zero Ozone / Ozone-Free | Non-Thermal Corona Plasma Safety Standard |
| Matched Power Inverter | KY-16S10 (24VDC / 10kV 0.5mA) | Dedicated Matched Power Supply & Transformer Set |
| Model Number | KY13L440A (KY13L440 Series) |
| Product Category | Ultra-Thin Electrostatic Precipitator (ESP) Filter Module |
| Module Frame Depth | 94 mm |
| Purification Architecture | Two-Stage Electrostatic Precipitation (High-Voltage Tungsten Ionizer + Parallel Aluminum Collector Plates) |
| Target Airborne Contaminants | PM2.5, Airborne Bacteria, Viral Aerosols, Fine Smoke, Welding Fumes, Oil Mists, Industrial Dust |
| Matched High-Voltage Power Supply | Model KY-16S10 (10W High-Voltage Power Inverter) |
| Power Supply Input Voltage | 24 VDC (0.5A) / External 110V/220VAC Step-Down Isolation Transformer |
| High-Voltage Output | 10 kVDC (0.5 mA Output Current) |
| Static Wind Resistance | < 25 Pa (Low Pressure Drop Topology) |
| Cell & Electrode Material | Aerospace-Grade Aluminum Alloy Collector Plates + Industrial Ceramic/PTFE Insulator Mounts |
| Dimensions (Standard Cell) | 440 × 440 × 94 mm (Custom Width, Height & Array Form Factors Available) |
| Net Weight | Approx. 4.5 kg |
| Maintenance Protocol | Zero Consumable Replacements (100% Washable & Reusable Collector Cell) |
| Compliance & Standards | CE, RoHS, Zero Ozone Generation Architecture |
| Quality Grade / Origin | Qualified Product | Made in China |

Inside Our Factory
Why Work With KINYO
20 Years of OEM/ODM Plasma ESP air purifier/Core parts/Intelligent control board products.